| 2E6 | The PCI Differential Ultra SCSI adapter or the Universal PCI Differential Ultra SCSI adapter being configured. |
| 2E7 | Configuration method unable to determine if the SCSI adapter type is SE or DE type. |
| 440 | 9.1GB Ultra SCSI Disk Drive being identified or configured. |
| 441 | 18.2 GB Ultra SCSI Disk Drive being identified or configured. |
| 444 | 2-Port Multiprotocol PCI Adapter (ASIC) being identified or configured. |
| 447 | PCI 64-bit Fibre Channel Arbitrated Loop Adapter being configured. |
| 458 | 36 GB DAT72 Tape Drive |
| 459 | 36 GB DAT72 Tape Drive |
| 45D | 200 GB HH LTO2 Tape drive |
| 500 | Querying Standard I/O slot. |
| 501 | Querying card in Slot 1. |
| 502 | Querying card in Slot 2. |
| 503 | Querying card in Slot 3. |
| 504 | Querying card in Slot 4. |
| 505 | Querying card in Slot 5. |
| 506 | Querying card in Slot 6. |
| 507 | Querying card in Slot 7. |
| 508 | Querying card in Slot 8. |
| 510 | Starting device configuration. |
| 511 | Device configuration completed. |
| 512 | Restoring device configuration files from media. |
| 513 | Restoring basic operating system installation files from media. |
| 516 | Contacting server during network boot. |
| 517 | Mounting client remote file system during network IPL. |
| 518 | Remote mount of the root (/) and /usr file systems failed during network boot. |
| 520 | Bus configuration running. |
| 521 | /etc/init invoked cfgmgr with invalid options; /etc/init has been corrupted or incorrectly modified (irrecoverable error). |
| 522 | The configuration manager has been invoked with conflicting options (irrecoverable error). |
| 523 | The configuration manager is unable to access the ODM database (irrecoverable error). |
| 524 | The configuration manager is unable to access the config.rules object in the ODM database (irrecoverable error). |
| 525 | The configuration manager is unable to get data from a customized device object in the ODM database (irrecoverable error). |
| 526 | The configuration manager is unable to get data from a customized device driver object in the ODM database (irrecoverable error). |
| 527 | The configuration manager was invoked with the phase 1 flag; running phase 1 at this point is not permitted (irrecoverable error). |
| 528 | The configuration manager cannot find sequence rule, or no program name was specified in the ODM database (irrecoverable error). |
| 529 | The configuration manager is unable to update ODM data (irrecoverable error). |
| 530 | The savebase program returned an error. |
| 531 | The configuration manager is unable to access the PdAt object class (irrecoverable error). |
| 532 | There is not enough memory to continue (malloc failure); irrecoverable error. |
| 533 | The configuration manager could not find a configuration method for a device. |
| 534 | The configuration manager is unable to acquire database lock (irrecoverable error). |
| 535 | HIPPI diagnostics interface driver being configured. |
| 536 | The configuration manager encountered more than one sequence rule specified in the same phase (irrecoverable error). |
| 537 | The configuration manager encountered an error when invoking the program in the sequence rule. |
| 538 | The configuration manager is going to invoke a configuration method. |
| 539 | The configuration method has terminated, and control has returned to the configuration manager. |
| 541 | A DLT tape device is being configured. |
| 542 |
7208-345 60 GB tape drive
7334-410 60 GB tape drive
|
| 549 | Console could not be configured for the Copy a System Dump Menu. |
| 551 | IPL vary-on is running. |
| 552 | IPL vary-on failed. |
| 553 | IPL phase 1 is complete. |
| 554 | The boot device could not be opened or read, or unable to define NFS swap device during network boot. |
| 555 | An ODM error occurred when trying to vary-on the rootvg, or unable to create an NFS swap device during network boot. |
| 556 | Logical Volume Manager encountered error during IPL vary-on. |
| 557 | The root file system does not mount. |
| 558 | There is not enough memory to continue the system IPL. |
| 559 | Less than 2 MB of good memory are available to load the AIX kernel. |
| 569 | FCS SCSI protocol device is being configured (32 bits). |
| 570 | Virtual SCSI devices being configured. |
| 571 | HIPPI common function device driver being configured. |
| 572 | HIPPI IPI-3 master transport driver being configured. |
| 573 | HIPPI IPI-3 slave transport driver being configured. |
| 574 | HIPPI IPI-3 transport services user interface device driver being configured. |
| 575 | A 9570 disk-array driver being configured. |
| 576 | Generic async device driver being configured. |
| 577 | Generic SCSI device driver being configured. |
| 578 | Generic commo device driver being configured. |
| 579 | Device driver being configured for a generic device. |
| 580 | HIPPI TCP/IP network interface driver being configured. |
| 581 | Configuring TCP/IP. |
| 582 | Configuring Token-Ring data link control. |
| 583 | Configuring an Ethernet data link control. |
| 584 | Configuring an IEEE Ethernet data link control. |
| 585 | Configuring an SDLC MPQP data link control. |
| 586 | Configuring a QLLC X.25 data link control. |
| 587 | Configuring a NETBIOS. |
| 588 | Configuring a Bisync Read-Write (BSCRW). |
| 589 | SCSI target mode device being configured. |
| 590 | Diskless remote paging device being configured. |
| 591 | Configuring an LVM device driver. |
| 592 | Configuring an HFT device driver. |
| 593 | Configuring SNA device drivers. |
| 594 | Asynchronous I/O being defined or configured. |
| 595 | X.31 pseudo-device being configured. |
| 596 | SNA DLC/LAPE pseudo-device being configured. |
| 597 | OCS software being configured. |
| 598 | OCS hosts being configured during system reboot. |
| 599 | Configuring FDDI data link control. |
| 59B | FCS SCSI protocol device being configured (64 bits). |
| 5C0 | Streams-based hardware drive being configured. |
| 5C1 | Streams-based X.25 protocol being configured. |
| 5C2 | Streams-based X.25 COMIO emulator driver being configured |
| 5C3 | Streams-based X.25 TCP/IP interface driver being configured. |
| 5C4 | FCS adapter device driver being configured. |
| 5C5 | SCB network device driver for FCS being configured. |
| 5C6 | AIX SNA channel being configured. |
| 600 | Starting network boot portion of /sbin/rc.boot. |
| 602 | Configuring network parent devices. |
| 603 | /usr/lib/methods/defsys, /usr/lib/methods/cfgsys, or /usr/lib/methods/cfgbus failed. |
| 604 | Configuring physical network boot device. |
| 605 | Configuration of physical network boot device failed. |
| 606 | Running /usr/sbin/ifconfig on logical network boot device. |
| 607 | /usr/sbin/ifconfig failed. |
| 608 | Attempting to retrieve the client.info file with tftp.
Note:
Note that a flashing 608 indicates multiple attempt(s) to retrieve the client_info file are occurring.
|
| 609 | The client.info file does not exist or it is zero length. |
| 60B | 18.2 GB 68-pin LVD SCSI Disk Drive being configured. |
| 610 | Attempting remote mount of NFS file system. |
| 611 | Remote mount of the NFS file system failed. |
| 612 | Accessing remote files; unconfiguring network boot device. |
| 613 | 8 mm 80 GB VXA-2 tape device |
| 614 | Configuring local paging devices. |
| 615 | Configuration of a local paging device failed. |
| 616 | Converting from diskless to dataless configuration. |
| 617 | Diskless to dataless configuration failed. |
| 618 | Configuring remote (NFS) paging devices. |
| 619 | Configuration of a remote (NFS) paging device failed. |
| 61B | 36.4 GB 80-pin LVD SCSI Disk Drive being configured. |
| 61D | 36.4 GB 80-pin LVD SCSI Disk Drive being configured. |
| 61E | 18.2 GB 68-pin LVD SCSI Disk Drive being configured. |
| 620 | Updating special device files and ODM in permanent file system with data from boot RAM file system. |
| 621 | 9.1 GB LVD 80-pin SCSI Drive being configured. |
| 622 | Boot process configuring for operating system installation. |
| 62D | 9.1 GB 68-pin LVD SCSI Disk Drive being configured. |
| 62E | 9.1GB 68-pin LVD SCSI Disk Drive being configured. |
| 636 | TURBOWAYS® 622 Mbps PCI MMF ATM Adapter. |
| 637 | Dual Channel PCI-2 Ultra2 SCSI Adapter being configured. |
| 638 | 4.5 GB Ultra SCSI Single Ended Disk Drive being configured. |
| 639 | 9.1 GB 10K RPM Ultra SCSI Disk Drive (68-pin). |
| 643 | 18.2 GB LVD 80-pin SCA-2 connector SCSI Disk Drive being configured. |
| 63A | See 62D. |
| 63B | 9.1 GB 80-pin LVD SCSI Disk Drive being configured. |
| 63C | See 60B. |
| 63D | 18.2 GB 80-pin LVD SCSI Disk Drive being configured. |
| 63E | 36.4 GB 68-pin LVD SCSI Disk Drive being configured. |
| 63F | See 61B. |
| 640 | 9.1 GB 10K RPM Ultra SCSI Disk Drive (80-pin). |
| 646 | High-Speed Token-Ring PCI Adapter being configured. |
| 64A | See 62E. |
| 64B | 9.1 GB 80-pin LVD SCSI Disk Drive being configured. |
| 64C | See 61E. |
| 64D | 18.2 GB LVD 80-pin Drive/Carrier being configured. |
| 64E | 36.4 GB 68-pin LVD SCSI Disk Drive being configured. |
| 64F | See 61D. |
| 650 | SCSD disk drive being configured. |
| 653 | 18.2 GB Ultra-SCSI 16-bit Disk Drive being configured. |
| 655 | GXT130P Graphics adapter being configured. |
| 657 | GXT2000P graphics adapter being configured. |
| 658 | PCI Fibre Channel Disk Subsystem Controller being identified or configured. |
| 659 | 2102 Fibre Channel Disk Subsystem Controller Drawer being identified or configured. |
| 660 | 2102 Fibre Channel Disk Array being identified or configured. |
| 662 | Ultra2 Integrated SCSI controller. |
| 663 | The ARTIC960RxD Digital Trunk Quad PCI Adapter or the ARTIC960RxF Digital Trunk Resource Adapter being configured. |
| 664 | 32x (MAX) SCSI-2 CD-ROM drive being configured. |
| 667 | PCI 3-Channel Ultra2 SCSI RAID Adapter being configured. |
| 669 | PCI Gigabit Ethernet Adapter being configured. |
| 66A | Keyboard/Mouse Attachment Card-PCI being configured. |
| 66C | 10/100/1000 Base-T Ethernet PCI Adapter. |
| 66D | PCI 4-Channel Ultra-3 SCSI RAID Adapter. |
| 66E | 4.7 GB DVD-RAM drive. |
| 674 | ESCON® Channel PCI Adapter being configured. |
| 677 | PCI 32-bit Fibre Channel Arbitrated Loop Adapter being configured. |
| 678 | 12 GB 4 mm SCSI tape drive |
| 67B | PCI Cryptographic Coprocessor being configured. |
| 682 | 20x (MAX) SCSI-2 CD-ROM Drive being configured. |
| 689 | 4.5 GB Ultra SCSI Single Ended Disk Drive being configured. |
| 68C | 20 GB 4-mm Tape Drive being configured. |
| 68E | POWER GXT6000P PCI Graphics Adapter. |
| 690 | 9.1 GB Ultra SCSI Single Ended Disk Drive being configured. |
| 69b | 64-bit/66 MHz PCI ATM 155 MMF PCI adapter being configured. |
| 69d | 64-bit/66 MHz PCI ATM 155 UTP PCI adapter being configured. |
| 6CC | SSA disk drive being configured. |
| 700 | A 1.1 GB 8-bit SCSI disk drive being identified or configured. |
| 701 | A 1.1 GB 16-bit SCSI disk drive being identified or configured. |
| 702 | A 1.1 GB 16-bit differential SCSI disk drive being identified or configured. |
| 703 | A 2.2 GB 8-bit SCSI disk drive being identified or configured. |
| 704 | A 2.2 GB 16-bit SCSI disk drive being identified or configured. |
| 705 | The configuration method for the 2.2 GB 16-bit differential SCSI disk drive is being run. If an irrecoverable error occurs, the system halts. |
| 706 | A 4.5 GB 16-bit SCSI disk drive being identified or configured. |
| 707 | A 4.5 GB 16-bit differential SCSI disk drive being identified or configured. |
| 708 | An L2 cache being identified or configured. |
| 709 | 128 port ISA adapter being configured |
| 710 | POWER GXT150M graphics adapter being identified or configured. |
| 711 | Unknown adapter being identified or configured. |
| 712 | Graphics slot bus configuration is executing. |
| 713 | The IBM ARTIC960 device being configured. |
| 714 | A video capture adapter being configured. |
| 715 | The Ultramedia Services audio adapter being configured. This number displays briefly on the panel. |
| 717 | TP Ethernet Adapter being configured. |
| 718 | GXT500 Graphics Adapter being configured. |
| 720 | Unknown read/write optical drive type being configured. |
| 721 | Unknown disk or SCSI device being identified or configured. |
| 722 | Unknown disk being identified or configured. |
| 723 | Unknown CD-ROM being identified or configured. |
| 724 | Unknown tape drive being identified or configured. |
| 725 | Unknown display adapter being identified or configured. |
| 726 | Unknown input device being identified or configured. |
| 727 | Unknown async device being identified or configured. |
| 728 | Parallel printer being identified or configured. |
| 729 | Unknown parallel device being identified or configured. |
| 730 | Unknown diskette drive being identified or configured. |
| 731 | PTY being identified or configured. |
| 732 | Unknown SCSI initiator type being configured. |
| 733 | 7 GB 8-mm tape drive being configured. |
| 734 | 4x SCSI-2 640 MB CD-ROM Drive being configured. |
| 736 | Quiet Touch keyboard and speaker cable being configured. |
| 741 | 1080 MB SCSI Disk Drive being configured. |
| 745 | 16 GB 4-mm Tape Auto Loader being configured. |
| 746 | SCSI-2 Fast/Wide PCI Adapter being configured. |
| 747 | SCSI-2 Differential Fast/Wide PCI Adapter being configured. |
| 749 | 7331 Model 205 Tape Library being configured. |
| 751 | SCSI 32-bit SE F/W RAID Adapter being configured. |
| 754 | 1.1 GB 16-bit SCSI disk drive being configured. |
| 755 | 2.2 GB 16-bit SCSI disk drive being configured. |
| 756 | 4.5 GB 16-bit SCSI disk drive being configured. |
| 757 | External 13 GB 1.5M/s 1/4-inch tape being configured. |
| 763 | SP Switch MX Adapter being configured. |
| 764 | SP System Attachment Adapter being configured. |
| 772 | 4.5 GB SCSI F/W Disk Drive being configured. |
| 773 | 9.1 GB SCSI F/W Disk Drive being configured. |
| 774 | 9.1 GB External SCSI Disk Drive being configured. |
| 776 | PCI Token-Ring Adapter being identified or configured. |
| 777 | 10/100 Ethernet Tx PCI Adapter being identified or configured. |
| 778 | POWER GXT3000P 3D PCI Graphics adapter being configured. |
| 77B | 4-Port 10/100 Ethernet Tx PCI Adapter being identified or configured. |
| 77c | A 1.0 GB 16-bit SCSI disk drive being identified or configured. |
| 783 | 4-mm DDS-2 Tape Autoloader being configured. |
| 789 | 2.6 GB External Optical Drive being configured. |
| 78B | POWER GXT4000P PCI Graphics Adapter. |
| 78D | GXT300P 2D Graphics adapter being configured. |
| 790 | Multi-bus Integrated Ethernet Adapter being identified or configured. |
| 797 | TURBOWAYS® 155 UTP/STP ATM Adapter being identified or configured. |
| 798 | Video streamer adapter being identified or configured. |
| 799 | 2-Port Multiprotocol PCI adapter being identified or configured. |
| 79c | ISA bus configuration executing. |
| 7C0 | CPU/System Interface being configured. |
| 7C1 | Business Audio Subsystem being identified or configured. |
| 7cc | PCMCIA bus configuration executing. |
| 800 | TURBOWAYS® 155 MMF ATM Adapter being identified or configured. |
| 803 | 7336 Tape Library robotics being configured. |
| 804 | 8x Speed SCSI-2 CD-ROM Drive being configured. |
| 806 | POWER GXT800 PCI Graphics adapter being configured. |
| 807 | SCSI Device Enclosure being configured. |
| 80c | SSA 4-Port Adapter being identified or configured. |
| 811 | Processor complex being identified or configured. |
| 812 | Memory being identified or configured. |
| 813 | Battery for time-of-day, NVRAM, and so on being identified or configured, or system I/O control logic being identified or configured. |
| 814 | NVRAM being identified or configured. |
| 815 | Floating-point processor test. |
| 816 | Operator panel logic being identified or configured. |
| 817 | Time-of-day logic being identified or configured. |
| 819 | Graphics input device adapter being identified or configured. |
| 821 | Standard keyboard adapter being identified or configured. |
| 823 | Standard mouse adapter being identified or configured. |
| 824 | Standard tablet adapter being identified or configured. |
| 825 | Standard speaker adapter being identified or configured. |
| 826 | Serial Port 1 adapter being identified or configured. |
| 827 | Parallel port adapter being identified or configured. |
| 828 | Standard diskette adapter being identified or configured. |
| 831 | 3151 adapter being identified or configured, or Serial Port 2 being identified or configured. |
| 834 | 64-port async controller being identified or configured. |
| 835 | 16-port async concentrator being identified or configured. |
| 836 | 128-port async controller being identified or configured. |
| 837 | 16-port remote async node being identified or configured. |
| 838 | Network Terminal Accelerator Adapter being identified or configured. |
| 839 | 7318 Serial Communications Server being configured. |
| 840 | PCI Single-Ended Ultra SCSI Adapter being configured. |
| 841 | 8-port async adapter (EIA-232) being identified or configured. |
| 842 | 8-port async adapter (EIA-422A) being identified or configured. |
| 843 | 8-port async adapter (MIL-STD-188) being identified or configured. |
| 844 | 7135 RAIDiant Array disk drive subsystem controller being identified or configured. |
| 845 | 7135 RAIDiant Array disk drive subsystem drawer being identified or configured. |
| 846 | RAIDiant Array SCSI 1.3 GB Disk Drive being configured. |
| 847 | 16-port serial adapter (EIA-232) being identified or configured. |
| 848 | 16-port serial adapter (EIA-422) being identified or configured. |
| 849 | X.25 Interface Coprocessor/2 adapter being identified or configured. |
| 850 | Token-Ring network adapter being identified or configured. |
| 851 | T1/J1 Portmaster® adapter being identified or configured. |
| 852 | Ethernet adapter being identified or configured. |
| 854 | 3270 Host Connection Program/6000 connection being identified or configured. |
| 855 | Portmaster Adapter/A being identified or configured. |
| 857 | FSLA adapter being identified or configured. |
| 858 | 5085/5086/5088 adapter being identified or configured. |
| 859 | FDDI adapter being identified or configured. |
| 85c | Token-Ring High-Performance LAN adapter being identified or configured. |
| 861 | Optical adapter being identified or configured. |
| 862 | Block Multiplexer Channel Adapter being identified or configured. |
| 865 | ESCON Channel Adapter or emulator being identified or configured. |
| 866 | SCSI adapter being identified or configured. |
| 867 | Async expansion adapter being identified or configured. |
| 868 | SCSI adapter being identified or configured. |
| 869 | SCSI adapter being identified or configured. |
| 870 | Serial disk drive adapter being identified or configured. |
| 871 | Graphics subsystem adapter being identified or configured. |
| 872 | Grayscale graphics adapter being identified or configured. |
| 874 | Color graphics adapter being identified or configured. |
| 875 | Vendor generic communication adapter being configured. |
| 876 | 8-bit color graphics processor being identified or configured. |
| 877 | POWER Gt3™/POWER Gt4™ being identified or configured. |
| 878 | POWER Gt4™ graphics processor card being configured. |
| 879 | 24-bit color graphics card, MEV2 being configured. |
| 880 | POWER Gt1™ adapter being identified or configured. |
| 887 | Integrated Ethernet adapter being identified or configured. |
| 889 | SCSI adapter being identified or configured. |
| 890 | SCSI-2 Differential Fast/Wide and Single-Ended Fast/Wide Adapter/A being configured. |
| 891 | Vendor SCSI adapter being identified or configured. |
| 892 | Vendor display adapter being identified or configured. |
| 893 | Vendor LAN adapter being identified or configured. |
| 894 | Vendor async/communications adapter being identified or configured. |
| 895 | Vendor IEEE 488 adapter being identified or configured. |
| 896 | Vendor VME bus adapter being identified or configured. |
| 897 | S/370™ Channel Emulator adapter being identified or configured. |
| 898 | POWER Gt1x™ graphics adapter being identified or configured. |
| 899 | 3490 attached tape drive being identified or configured. |
| 89c | A multimedia SCSI CD-ROM being identified or configured. |
| 900 | GXT110P Graphics Adapter being identified or configured. |
| 901 | Vendor SCSI device being identified or configured. |
| 902 | Vendor display device being identified or configured. |
| 903 | Vendor async device being identified or configured. |
| 904 | Vendor parallel device being identified or configured. |
| 905 | Vendor other device being identified or configured. |
| 908 | POWER GXT1000 Graphics subsystem being identified or configured. |
| 910 | 1/4 GB Fiber Channel/266 Standard Adapter being identified or configured. |
| 911 | Fiber Channel/1063 Adapter Short Wave being configured. |
| 912 | 2.0 GB SCSI-2 differential disk drive being identified or configured. |
| 913 | 1.0 GB differential disk drive being identified or configured. |
| 914 | 5 GB 8-mm differential tape drive being identified or configured. |
| 915 | 4 GB 4-mm tape drive being identified or configured. |
| 916 | Non-SCSI vendor tape adapter being identified or configured. |
| 917 | A 2.0 GB 16-bit differential SCSI disk drive being identified or configured. |
| 918 | A 2.0 GB 16-bit single-ended SCSI disk drive being identified or configured. |
| 920 | Bridge Box being identified or configured. |
| 921 | 101 keyboard being identified or configured. |
| 922 | 102 keyboard being identified or configured. |
| 923 | Kanji keyboard being identified or configured. |
| 924 | Two-button mouse being identified or configured. |
| 925 | Three-button mouse being identified or configured. |
| 926 | 5083 tablet being identified or configured. |
| 927 | 5083 tablet being identified or configured. |
| 928 | Standard speaker being identified or configured. |
| 929 | Dials being identified or configured. |
| 930 | Lighted program function keys (LPFK) being identified or configured. |
| 931 | IP router being identified or configured. |
| 933 | Async planar being identified or configured. |
| 934 | Async expansion drawer being identified or configured. |
| 935 | 3.5-inch diskette drive being identified or configured. |
| 936 | 5.25-inch diskette drive being identified or configured. |
| 937 | An HIPPI adapter being configured. |
| 938 | Serial HIPPI PCI adapter being configured. |
| 942 | POWER GXT 100 graphics adapter being identified or configured. |
| 943 | A 3480 or 3490 control unit attached to a System/370 Channel Emulator/A adapter are being identified or configured. |
| 944 | 100 MB ATM adapter being identified or configured. |
| 945 | 1.0 GB SCSI differential disk drive being identified or configured. |
| 946 | Serial port 3 adapter being identified or configured. |
| 947 | A 730 MB SCSI disk drive being configured. |
| 948 | Portable disk drive being identified or configured. |
| 949 | Unknown direct bus-attach device being identified or configured. |
| 950 | Missing SCSI device being identified or configured. |
| 951 | 670 MB SCSI disk drive being identified or configured. |
| 952 | 355 MB SCSI disk drive being identified or configured. |
| 953 | 320 MB SCSI disk drive being identified or configured. |
| 954 | 400 MB SCSI disk drive being identified or configured. |
| 955 | 857 MB SCSI disk drive being identified or configured. |
| 956 | 670 MB SCSI disk drive electronics card being identified or configured. |
| 957 | 120 MB DBA disk drive being identified or configured. |
| 958 | 160 MB DBA disk drive being identified or configured. |
| 959 | 160 MB SCSI disk drive being identified or configured. |
| 960 | 1.37 GB SCSI disk drive being identified or configured. |
| 964 | Internal 20 GB 8-mm tape drive identified or configured. |
| 968 | 1.0 GB SCSI disk drive being identified or configured. |
| 970 | Half-inch, 9-track tape drive being identified or configured. |
| 971 | 150 MB 1/4-inch tape drive being identified or configured. |
| 972 | 2.3 GB 8-mm SCSI tape drive being identified or configured. |
| 973 | Other SCSI tape drive being identified or configured. |
| 974 | CD-ROM drive being identified or configured. |
| 975 | An optical disk drive being identified or configured. |
| 977 | M-Audio Capture and Playback Adapter being identified or configured. |
| 981 | 540 MB SCSI-2 single-ended disk drive being identified or configured. |
| 984 | 1 GB 8-bit disk drive being identified or configured. |
| 985 | M-Video Capture Adapter being identified or configured. |
| 986 | 2.4 GB SCSI disk drive being identified or configured. |
| 987 | An Enhanced SCSI CD-ROM drive being identified or configured. |
| 989 | 200 MB SCSI disk drive being identified or configured. |
| 990 | 2.0 GB SCSI-2 single-ended disk drive being identified or configured. |
| 991 | 525 MB 1/4-inch cartridge tape drive being identified or configured. |
| 994 | 5 GB 8-mm tape drive being identified or configured. |
| 995 | 1.2GB 1/4-inch cartridge tape drive being identified or configured. |
| 996 | A single-port, multiprotocol communications adapter being identified or configured. |
| 997 | FDDI adapter being identified or configured. |
| 998 | 2.0 GB 4-mm tape drive being identified or configured. |
| 999 | 7137 or 3514 Disk Array Subsystem being configured. |
| D46 | Token-Ring cable. |
| D81 | T2 Ethernet Adapter being configured. |
| 2000 | Dynamic LPAR CPU Addition |
| 2001 | Dynamic LPAR CPU Removal |
| 2002 | Dynamic LPAR Memory Addition |
| 2003 | Dynamic LPAR Memory Removal |
| 2004 | DLPAR Maximum Memory size too large |
| 2010 | HTX miscompare |
| 2011 | Configuring device model 2107 fcp |
| 2012 | Configuring device model 2107 iscsi |
| 2013 | Configuring MR-1750 (device model 1750) fcp |
| 2014 | Configuring MR-1750 (device model 1750) iscsi |
| 2015 | Configuring SVC (device model 2145) fcp |
| 2016 | Configuring SVCCISCO (device model 2062) fcp |
| 2017 | Configuring SVCCISCO (device model 2062) iscsi |
| 2018 | Configuring Virtual Management Channel driver |
| 2019 | Configuring vty server |
| 201b | Configuring Virtual SCSI Optical |
| 2020 | Configuring Infiniband ICM kernel component |
| 2021 | Configuring TCP Infiniband Interface kernel component |
| 2502 | Configuring PCI-X266 Planar 3 GB integrated SAS adapter |
| 2503 | Configuring PCI-X266 Planar 3 GB integrated SAS RAID adapter |
| 2512 | Configuring PCI-X DDR quad channel Ultra320 SCSI RAID adapter |
| 2513 | Configuring PCI-X DDR quad channel Ultra320 SCSI RAID adapter |
| 2514 | Configuring PCI-X DDR quad channel Ultra320 SCSI RAID adapter |
| 2520 | PCI Dual-Channel Ultra-3 SCSI adapter being identified or configured. |
| 2522 | PCI-X Dual Channel Ultra320 SCSI Adapter |
| 2523 | PCI-X Ultra320 SCSI RAID Adapter |
| 2526 | PCI-X Ultra320 SCSI RAID Battery Pack |
| 2527 | PCI-X Quad Channel U320 SCSI RAID Adapter |
| 2528 | PCI-X Dual Channel Ultra320 SCSI adapter |
| 2529 | PCI-X Dual Channel Ultra320 SCSI RAID adapter |
| 252B | PCI-X DDR Dual Channel Ultra320 SCSI RAID adapter |
| 252D | PCI-X DDR Dual Channel Ultra320 SCSI RAID adapter |
| 252E | PCI-X DDR Auxiliary Cache adapter |
| 2530 | 10/100 Mbps Ethernet PCI Adapter II being configured. |
| 2533 | 10 GB Ethernet -SR PCI-X 2.0 DDR adapter being configured |
| 2534 | 10 GB Ethernet -LR PCI-X 2.0 DDR adapter being configured |
| 2535 | 4-Port 10/100/1000 Base-TX Ethernet PCI-X Adapter being configured. |
| 2547 | Generic 522 bites per sector SCSI JBOD (not osdisk) Disk Drive |
| 254E | Fibre Channel Expansion Card |
| 2562 | Keyboard/Mouse Attachment Card-PCI being configured. |
| 2564 | Keyboard/Mouse Attachment Card-PCI being configured. |
| 2566 | USB 3.5 inch Micro Diskette Drive |
| 2568 | USB CD-ROM, Generic |
| 2571 | 2-Port PCI Asynchronous EIA-232 Adapter |
| 2581 | 1 GB iSCSI TOE PCI-X adapter is being configured (copper connector) |
| 2582 | iSCSI protocol device associated with an iSCSI adapter is being configured |
| 2583 | 1 GB iSCSI TOE PCI-X adapter being configured (copper connector) |
| 2584 | IDE DVD-RAM drive being configured |
| 2585 | IDE DVD-ROM drive being configured |
| 2586 | |
| 2587 | Slimline DVD-ROM drive |
| 2588 | 4.7 GB slimline DVD-RAM drive |
| 2590 | IDE CD-ROM drive being configured |
| 2591 | IDE DVD-ROM drive being configured. |
| 2592 | IDE DVD-ROM drive being configured. |
| 2593 | IDE DVD-RAM drive being configured. |
| 2594 | 4.7 GB IDE slimline DVD-RAM drive |
| 2595 | IDE slimline DVD-ROM drive |
| 25A0 | I/O Planar Control Logic for IDE devices |
| 25B9 | Ethernet Adapter (Fiber) |
| 25C0 | Gigabit Ethernet-SX PCI-X adapter |
| 25C1 | 10/100/1000 base-TX Ethernet PCI-X adapter |
| 25C2 | Dual Port Gigabit SX Ethernet PCI-X Adapter |
| 25C3 | 10/100/1000 Base-TX Dual Port PCI-Adapter |
| 25C4 | Broadcom Dual-Port Gpbs Ethernet PCI-X Adapter |
| 25D2 | LSI SAS adapter |
| 2600 | PCI 64-bit Fibre Channel Arbitrated Loop Adapter being configured. |
| 2601 | PCI 64-bit Fibre Channel Arbitrated Loop Adapter being configured. |
| 2602 | PCI 64-Bit 4 GB fibre channel adapter |
| 2611 | 36/72 GB 4 mm internal tape drive |
| 2612 | 80/160 GB internal tape drive with VXA2 technology |
| 2613 | 200/400 GB LTO2 Tape drive |
| 2614 | VXA3 160/320 GB Tape Drive |
| 2615 | Configuring DAT160 80 GB Tape drive |
| 2617 | Configuring LTO3 400 GB Tape drive |
| 2621 | PCI-X Dual-port 4x HCA Adapter being configured |
| 2631 | Integrated IDE controller |
| 2640 | IDE Disk Drive, 2.5 inch |
| 2641 | 73 GB SCSI disk drive 68 pin 10K rpm being identified or configured. |
| 2642 | 73 GB SCSI disk drive 80 pin 10K rpm with u3 carrier being identified or configured. |
| 2643 | 73 GB SCSI disk drive 80 pin 10K rpm with u3 carrier being identified or configured. (For OpenPower systems) |
| 2644 | 146 GB SCSI disk drive 68 pin 10K rpm being identified or configured. |
| 2645 | 146 GB SCSI disk drive 80 pin 10K rpm with u3 carrier being identified or configured. |
| 2646 | 146 GB SCSI disk drive 80 pin 10K rpm with u3 carrier being identified or configured. (For OpenPower systems) |
| 2647 | 300 GB SCSI disk drive 68 pin 10K rpm being identified or configured. |
| 2648 | 300 GB SCSI disk drive 80 pin 10K rpm with u3 carrier being identified or configured. |
| 2649 | 300 GB SCSI disk drive 80 pin 10K rpm with u3 carrier being identified or configured. (For OpenPower systems) |
| 264b | 36 GB SCSI disk drive 80 pin 15K rpm with u3 carrier being identified or configured. |
| 264d | 36 GB SCSI disk drive 80 pin 15K rpm with u3 carrier being identified or configured. (For OpenPower systems) |
| 264e | 73 GB SCSI disk drive 80 pin 15K rpm with u3 carrier being identified or configured. |
| 2650 | ESS iSCSI devices being identified or configured. |
| 2651 | SVC being identified or configured. |
| 2652 | SVCCISCOi being identified or configured. |
| 2653 | 73 GB SCSI disk drive 80 pin 15K rpm with u3 carrier being identified or configured. (For OpenPower systems) |
| 2654 | 146 GB SCSI disk drive 80 pin 15K rpm with u3 carrier being identified or configured. |
